Snowshoe WV Weather Averages and Records
Month Avg. High Avg. Low Avg. Precip Rec. High Rec. Low
January 37.3 F 16.8 F 4.8 in 68 F (1973) (-25) F (1985)
February 40.4 F 19.1 F 4.6 in 70 F (1954) (-21) F (1963)
March 50.8 F 27.9 F 5.7 in 80 F (1954) (-10) F (1960)
April 60.2 F 36.1 F 5.5 in 88 F (1976) 2 F (1950)
May 69.4 F 44.6 F 5.7 in 88 F (1965) 19 F (1966)
June 75.6 F 52.1 F 5.5 in 90 F (1953) 28 F (1972)
July 78.1 F 56.2 F 6.5 in 90 F (1954) 34 F (1950)
August 77.1 F 55.2 F 5.7 in 95 F (1953) 32 F (1950)
September 72.0 F 49.5 F 4.9 in 95 F (1953) 24 F (1949)
October 62.5 F 38.8 F 4.6 88 F (1979) 7 F (1962)
November 51.6 F 30.4 F 5.1 in 77 F (1975) (-6) F (1958)
December 41.7 F 21.5 F 5.4 in 79 F (1975) (-19) F (1983)
